Matching Articles |
| Bil-Jax, Inc. Acquired by the Haulotte Group, SA
| | | ARCHBOLD, OH - Bil-Jax, Inc. announced that effective July 24th, 2008 it has bee... |  | Go Green Releases First Progress Report
| | | ARCHBOLD, OH - The Bil-Jax Go Green Committee has released its first report of p... |  | Bil-Jax Featured in Lift & Crane
| | | Light weight, ease of transport and smooth operation make Bil-Jax the lift of ch... |  | Access International Features Bil-Jax's Input
| | | The rising price of steel will very soon impact on the price of scaffolding, war... |  | Bil-Jax Implements Green Initiative
| | | ARCHBOLD, OH – Bil-Jax, Inc., a leading producer of scaffold and aerial work pla... |  | Bil-Jax Signs Lift Service Agreement
| | | Archbold, Ohio-basedBil-Jax last week announced the recent appointment of H&E Eq... |  | Bil-Jax Offers New eStore on Website
| | | Archbold, Ohio-based Bil-Jax Inc. recently added an eStore to its website. This ... |  | Bil-Jax Products Stand During Shake
| | | Bil-Jax products have been through the ultimate stability test and still stand s... |  | X-Boom Featured In RER Product Wire
| | | Bil-Jax X-Booms were featured in the 3/27/2008 edition of RER Product Wire. Prod... |  | Bil-Jax At ARA - The Rental Show!
| | | Get Updates on Bil-Jax at the 2008 The Rental Show! Sponsored by The American Re... |  | Bil-Jax in American Lift & Handlers
| | | Available for considerably less cost than self-propelled aerial platforms, manuf... |  | Bil-Jax Engineering Dept. Update
| | | To compete in today's era, engineering must reduct product development time whil... |  | Bil-Jax X-Booms To Debut
| | | The new Self-Propelled X-Booms from Bil-jax will make their debut at upcoming 20... |  | Bil-Jax Celebrates 60 Years in Business
| | | From its humble beginnings in 1947, Bil-Jax has become one of the most recognize... |  | Bil-Jax, Inc. Names New Director Of Engineering
| | | Bil-Jax, Inc. is pleased to announce that Shahid Qureshi has been selected as th... |  | Bil-Jax Launches 45XA, New Dealer Service Network
| | | In July, Bil-Jax, Inc., Archbold, Ohio, unveiled its second machine in the X-Boo... |  | Bil-Jax Ships First European Summit Series Boom
| | | Bil-Jax, Archbold, Ohio, announced it will unveil the first of six Summit Series... |  | Bil-Jax Enters the Self-Propelled Boom Lift Market (Including Video!)
| | | At the World of Concrete, Bil-Jax, Archbold, Ohio, will officially unveil its fi... |  | Bil-Jax Seeks CE Approval for Summit Series
| | | Having attracted significant international interest since the first model was in... |  | Bil-Jax scores high marks for Web info
| | | A number of companies in northwest Ohio apparently are getting high marks for ha... |  | Bil-Jax, Inc. Passes 2006 ISO Review Audit
| | | Bil-Jax, Inc. announces it has completed the 2006 annual ISO review audit of its... |  | Bil-Jax Gear Now Available!
| | | Introducing Bil-Jax Gear, your one stop shop for Bil-Jax apparel. We are pleased... |  |
|
|
Bil-Jax Scores High Marks for Web Info
 |
November, 2006 — Bil-Jax Scores High Marks for Web Info By The Toledo Blade
A number of companies in northwest Ohio apparently are getting high marks for having lots of favorable data about them floating around on the Internet.
A Chicago industry-research firm, eMvoy, a unit of SearchEngines.com, gave its highest rating to 14 northwest Ohio manufacturing firms as part of its first national ratings for manufacturing competitiveness, to be released today.
The firm says Ohio manufacturers lead the nation in corporate industrial competitiveness, followed two spots down by Michigan. |
The rankings of about 100,000 businesses are based on computerized screenings of company stability, market penetration, technology, and Web presence.
Craig Landy, chief executive officer of eMvoy, said 14 states scored exceptionally high for competitiveness. In recent years, he said, many businesses did not learn how to innovate or become efficient.
"But in cities like Akron, Cleveland, Columbus, and Toledo, a lot of companies found ways to survive … [and even] a lot of old-line companies found ways to stay relevant and competitive."
Richard DeKaser, chief economist for National City Corp. in Cleveland, said he was not aware of the new study but said manufacturers left standing after the early 1990s difficulties of recession, slow economic growth nationally, and growing Chinese imports are innovative.
However, he said, the impact is limited locally, "outweighed by billion-dollar losses and layoffs of [tens of thousands] in the automotive industry alone."
Among area firms making the initial list are Bil-Jax Inc., an Archbold maker of scaffolding. "We're a market leader in our industry," said David Brinegar, director of engineering. "In order to reach that point, you have to be on the cutting edge."
Others on the list include Therma-Tru Corp., a Maumee maker of fiberglass doors; NAMSA Inc., a Northwood maker of chemical and biological indicators; AK Tube LLC, Walbridge; Brush Wellman Inc., Elmore; Clapp DI CO Corp., Whitehouse; Great Lakes Window Inc., Walbridge; and NSS Enterprises Inc., Toledo.
Others were Owens-Illinois Inc., Perrysburg; Pilkington North America Inc., Toledo and Rossford; Lewco Inc., Sandusky; Mid Bus Inc., Bluffton, Wall Technology Inc., Toledo; and La-Z-Boy Inc., Monroe.
The rankings were based in part on such things as ISO9000 ratings, how long companies have manufactured their best-known brands, stability of their work forces, and whether their Web sites appear to be useful for specifying engineers.
"If they're doing innovative things, that will come to our radar screen," Mr. Landy said.
Read the Full Article HERE |
|
|