You have no items in your shopping cart.

Aluminum Staging (AS2100)

Toggle Filters
Filter by attributes
  • Additional Parts Included
  • Adjustable Length
  • Capacity (LB)
  • Color
  • End Type
  • Finish
  • Height (IN)
  • Length (IN)
  • Lock Spacing
  • Material
  • Number of Steps
  • Outer Diameter
  • Plywood Coating
  • Scaffold Span (IN)
  • Shape
  • Stairs Height
  • Standards
  • Steel Gauge
  • Trussed
  • Tube Size
  • Weight (LBS)
  • Width (IN)
Sort by

*To view additional information on a part, click on the correlating row*

Decks
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
AS2100-4ft x 4ft 1/4 Round Deck Quadripple-Black 48 3.81 48 31
AS2100-4ft x 4ft 45 Degree Deck Quadripple-Black 48 3.81 48 31
Kit-Aluminum Deck-2ft x 2ft Quadripple-Black 24 3.81 48 25
Kit-Aluminum Deck-2ft x 8ft Quadripple-Black 24 3.81 96 70
Kit-Aluminum Deck-4ft x 4ft Quadripple-Black 48 3.81 48 72
Kit-Aluminum Deck-4ft x 8ft Quadripple-Black 48 3.81 96 132
KIT-Ms-Aluminum 4' x 4' Gray - Plywood 48 3.81 48 80
Kit-Ms-Aluminum 4' x 8' Gray -Ply wood 48 3.81 96 132
Ms-aluminum 2' x 2' Quad -Ripple Black 24 3.81 48 20
Ms-aluminum 2ft x 2ft Quad -Ripple Black 24 3.81 24 0
Ms-Aluminum 2ft x 8ft Quad -Ripple Black 24 3.81 96 70
Ms-Aluminum 4' x 4' Quad -Ripple Black 48 3.81 48 71
Ms-Aluminum 4' x 8' Quad -Ripple Black 48 3.81 96 132
Ms-Aluminum 4' x 8' Stage Frame 48 3.81 96 100
Plywood
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Plywood alum stage - 48in x 96in- gray paint 48 0 96 66
Plywood Quad-Ripple - 48in x 48in- Black 48 0 48 38
Plywood Quad-Ripple - 48in x 48in- Gray 48 0 48 0
Plywood Quad-Ripple - 48in x 96in- Black 48 0 96 70
Plywood-Ramp-3/4in 4ft X 4ft Quadripple 48 0 48 10
Carts
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
AS-2100 Stage Cart 33 61 61 105
Kit Package 4ft x 4ft with cart 33 61 61 832.52
Kit Package 4ft x 8ft with cart 33 61 108.25 1000
Braces
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Horizontal AS2100 8ft Continuous 1.5 0 90.56 16.23
Horizontal AS2100 8ft Starter 1.5 0 90.56 15.8
Horizontal AS2100-4ft Starter 1.5 0 42.56 8
Horizontal Brace-4ft Continuous-AS2100 / ST8100 1.5 0 42.56 9.5

Legs

Fixed
Name Length (IN) Weight (LBS)
Leg 10in long for AS-2100 10 2.5
Leg 11in long for AS-2100 0 3.6
Leg 12in long for AS-2100 0 3
Leg 13in long for AS-2100 0 4.2
Leg 14in long for AS-2100 0 3.44
Leg 15in long for AS-2100 0 4.2
Leg 16in Long for AS2100 0 3.79
Leg 17in long for AS-2100 0 4
Leg 18in long for AS-2100 0 4.62
Leg 19in long for AS-2100 0 4.1
Leg 20in Long for AS2100 0 4.49
Leg 21in long for AS-2100 0 5.22
Leg 22in long for AS-2100 0 4.6
Leg 23in long for AS-2100 0 4.8
Leg 24in long for AS2100 0 5.3
Leg 25in long for AS2100 0 5.75
Leg 26in long for AS-2100 0 6
Leg 27in long for AS2100 30in Stage Ht 0 6
Leg 28in long for AS-2100 30in Stage Ht 0 6
Leg 29in long for AS2100(stage hgt = 32in) 0 7
Leg 30in long for AS2100(st hgt = 32.5 0 7
Leg 31in long for AS-2100 0 6.4
Leg 32in long for AS-2100 (Stage Ht=35in) 0 7.8
Leg 33in long for AS-2100 0 6.5
Leg 34in long for AS-2100 0 7
Leg 35in long for AS-2100 0 7.1
Leg 36in long for AS-2100 0 7
Leg 37in long for AS-2100 0 7.2
Leg 39in long for AS-2100 (Stage Ht=39in) 0 8.4
Leg 3in long for AS-2100 0 2
Leg 42in long for AS-2100 0 8
Leg 43in long for AS-2100 0 8.5
Leg 44in long for AS-2100 0 8.5
Leg 45in long fo AS-2100 (Stage Ht=48in) 0 8.64
Leg 46in long for AS-2100 (Stage Ht=49in) 0 9.64
Leg 48in long for AS-2100 (Stage Ht=51in) 0 9.4
Leg 4in long for AS-2100 0 2
Leg 50in Long for AS2100 0 9.74
Leg 54in long for AS-2100 0 10.2
Leg 57in long for AS-2100 0 10.64
Leg 5in long for AS-2100 0 2.5
Leg 67in Long for AS2100 0 12.71
Leg 6in long for AS-2100 0 2.2
Leg 7in long for AS-2100 0 3
Leg 8in Long for AS2100 0 2.38
Leg 9in long for AS-2100 0 2.5
Tube-Sqr-01.750x.109- 11in Perf 0 2.1
Tube-Sqr-01.750x.109- 13in Perf 0 2.28
Extension
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Leg Extension-32in Long 32 0 18 5
Adjustable
Name Length (IN) Weight (LBS)
Guard Panels
Name Width (IN) Length (IN) Weight (LBS)
Guard Rail Panel 2ft Horizontal-AS2100 20.5 39 25
Guard Rail Panel 2ft Vertical-AS2100 20.5 39 30
Guard Rail Panel 3ft (As 2100) -Vert 32.5 42.5 32
Guard Rail Panel 4ft Horizontal-AS2100 44.5 44 20
Guard Rail Panel 4ft Vertical-AS2100 44.5 44 34

Ramps

HR - Sand Alone Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-Lower Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 43.25 21.08
Kit-Upper Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 47.75 18.38
Lower Left Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.77
Lower Right Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.45
Upper Left Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.09
Upper Right Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.42
HR-Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Ramp Guard Rail Filler 0 0 1.25 14
Access Ramp
Name Width (IN) Length (IN) Weight (LBS)
KIT-AS2100 Ramp-12" High without Hand Rails-Horizontal Guard Rails 48 144 510
KIT-AS2100 Ramp-12" High without Hand Rails-Vertical Guard Rails 48 144 510
KIT-AS2100 Ramp-24" High without Hand Rails-Horizontal Guard Rails 48 240 1050
KIT-AS2100 Ramp-24" High without Hand Rails-Vertical Guard Rails 48 240 1050
HR - ADA Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-AS2100 ADA Hand Rails - 12in Tall Ramp 0 0 0 140
Kit-AS2100 ADA Hand Rails - 24in Tall Ramp 0 0 0 180
Kit-AS2100 ADA Hand Rails - 36in Tall Ramp 0 0 0 134.5
KIT-AS2100 ADA Hand Rails-18" High Ramp 0 0 0 160

Stairs

Quick Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Ultra Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit AS-2100- Ultra-Stair-3 Step (12"-21") 50 60 60 145
Kit AS-2100- Ultra-Stair-4 Step-16" -28" 50 68 74 165
Kit AS-2100- Ultra-Stair-6 Step (24"-42") 50 82 95 235
Kit AS-2100- Ultra-Stair-8 Step (32"-56") 50 84 118 283
Kit-AS-2100-Ultra-Stair-10 Step (40in-70in) 50 110 140 335.5